Canada · Transmission
Transfer capability toward the United States is measured in the thousands of megawatts on several borders. Several neighbouring Canadian provinces still shake hands at 150–250 MW. Open the corridor map →
| From | To | MW → | MW ← |
|---|---|---|---|
| BC | US (WECC) | 3,150 | 3,000 |
| Alberta | US (Montana) | 325 | 310 |
| Saskatchewan | US | 150 | 150 |
| Manitoba | US (MISO) | 2,858 | 1,400 |
| Ontario | US (MISO) | 1,650 | 1,795 |
| Ontario | US (NYISO) | 2,300 | 2,105 |
| Quebec | US (NYISO, existing) | 1,999 | 1,999 |
| Quebec (Hertel) | New York City (CHPE) | 1,250 | 0 |
| Quebec | US (ISO-NE) | 2,270 | 2,170 |
| New Brunswick | US | 1,145 | 719 |
Source: NRCan, Powering Canada Strong, May 2026, Figure 5 (total transfer capability).
| From | To | MW → | MW ← | |
|---|---|---|---|---|
| BC | Alberta | 800 | 1,000 | interprovincial |
| Alberta | Saskatchewan | 150 | 150 | interprovincial |
| Saskatchewan | Manitoba | 175 | 325 | interprovincial |
| Manitoba | Ontario | 260 | 250 | interprovincial |
| Ontario | Quebec | 1,970 | 1,970 | interprovincial |
| Quebec | New Brunswick | 1,029 | 785 | interprovincial |
| NL (Churchill Falls) | Quebec | 5,428 | 0 | 1969 contract; Hydro-Québec takes ~85% of 5,428 MW until 2041. |
| New Brunswick | PEI | 300 | 170 | atlantic |
| New Brunswick | Nova Scotia | 150 | 194 | atlantic |
| Nova Scotia | NL (Maritime Link) | 475 | 475 | atlantic |
Capability is the pipe. 2023 was a dry pipe in the west. Net international exports by jurisdiction:
| Jurisdiction | Net exports TWh | Gross exports | Gross imports |
|---|---|---|---|
| Ontario | 14.8 | 15.2 | 0.4 |
| Quebec | 12.1 | 13.4 | 1.3 |
| Manitoba | 6.1 | 7.2 | 1.1 |
| New Brunswick | 2.5 | 2.5 | 0.1 |
| Newfoundland and Labrador | 1.6 | 1.6 | 0.0 |
| Saskatchewan | 0.6 | 0.6 | 0.0 |
| Nova Scotia | -0.3 | 0.0 | 0.3 |
| Alberta | -0.3 | 0.6 | 0.9 |
| British Columbia | -10.2 | 6.6 | 16.8 |
Source: CER EF2026 interchange, GWh converted to TWh. Positive net = exporter to the US.
CHPE is no longer a proposal. Gull Island and the Labrador West line are signed, not built.
| Project | Status | Note |
|---|---|---|
| Hertel–New York / CHPE (1250 MW) | operating | In commercial operation May–June 2026. 1,250 MW Quebec → New York City. |
| Appalaches–Maine | under construction | 320 kV HVDC Quebec–New England. Confirm in-service against HQ project page. |
| Wasoqonatl Reliability Intertie (NB–NS) | development | CIB equity committed. |
| North Coast Transmission Line (BC) | announced | Intra-provincial; enables LNG and minerals load. Referred to Major Projects Office. |
| Labrador West 735 kV (Churchill Falls–Labrador City) | announced | Part of 17 Aug 2026 Churchill package. Existing line is full. |