Source bible
| ID | Publisher | What we took | Retrieved |
|---|---|---|---|
| cer-ef2026 | Canada Energy Regulator, Energy Future 2026 | Generation, capacity, interchange, end-use, scenario fan | 2026-08-19 |
| cer-profiles-2026 | CER Provincial and Territorial Energy Profiles | Plant anecdotes, institutions, 2022 intensity | 2026-08-19 |
| nrcan-powering-canada-2026 | NRCan, Powering Canada Strong, May 2026 | Intertie transfer capability (Figure 5), market-structure map | 2026-08-19 |
| cer-rates-2026-03 | CER Market Snapshot, 4 Mar 2026 | Residential $83–$375 / 1,000 kWh range and ranking | 2026-08-19 |
| eccc-nir | ECCC National Inventory Report | Electricity GHG intensity, via CER profiles (2022) | 2026-08-19 |
| ieso-apo-2026 | IESO 2026 Annual Planning Outlook | Ontario 152→250 TWh, 39 GW installed, mid-2030s capacity need | 2026-08-19 |
| aeso-lto-2024 | AESO 2024 Long-term Outlook | Latest published AB forecast; 2026 LTO not out | 2026-08-19 |
| hq-dcia-2026 / nrcan-churchill | HQ–NL Hydro DCIA, 17 Aug 2026 | Replaces 1969 Churchill Falls contract; Gull Island agreed | 2026-08-19 |
| bchydro-sitec / chpe-2026 / cnsc | BC Hydro, CHPE, CNSC | Site C operating; CHPE operating; Darlington SMR under construction | 2026-08-19 |
Licence for CER open data: Open Government Licence – Canada. Think-tank numbers, when they appear, will be labeled as advocacy. Full YAML lives in sources/sources.yml.