Canada · Companies
Hydro-Québec, BC Hydro, OPG, Manitoba Hydro, SaskPower, NB Power, and NL Hydro are the generating state. Fortis, Emera, Hydro One, AltaLink, and ATCO are the private-or-traded wire companies. TransAlta, Capital Power, Brookfield, Innergex, Boralex, and Northland are the independent fleet.
| Company | Type | Jurisdictions | Role |
|---|---|---|---|
| Hydro-Québec | crown | QC | Generation, transmission, distribution, exports |
| H.Q. Energy Marketing | trader | QC | Wholesale trading arm |
| BC Hydro | crown | BC | Generation, transmission, distribution |
| Powerex | trader | BC | WECC trading arm of BC Hydro |
| Ontario Power Generation | crown | ON | Nuclear, hydro, biomass; ~18 GW |
| Bruce Power | ipp | ON | Private operator of 8-unit CANDU station |
| Hydro One | transmitter | ON | Bulk transmission and rural distribution |
| IESO | operator | ON | System operator and market administrator |
| AESO | operator | AB | System operator and energy-only market |
| AltaLink | transmitter | AB | Largest Alberta transmitter (Berkshire) |
| ATCO Electric | transmitter | AB | Transmission and rural distribution |
| TransAlta | ipp | AB, ON | Merchant generation; coal-to-gas conversion |
| Capital Power | ipp | AB, ON | Gas and renewables; Genesee off coal 2024 |
| ENMAX | municipal | AB | Calgary wires and Shepard gas plant |
| EPCOR | municipal | AB | Edmonton wires and water |
| FortisBC Electric | iou | BC | Southern interior utility |
| FortisAlberta | iou | AB | Distribution |
| Nova Scotia Power | iou | NS | Emera-owned vertically integrated utility |
| Maritime Electric | iou | PE | Fortis-owned PEI utility |
| Manitoba Hydro | crown | MB | Hydro exporter |
| SaskPower | crown | SK | Thermal Crown |
| NB Power | crown | NB | Nuclear + ties |
| Newfoundland and Labrador Hydro | crown | NL | Churchill Falls, Muskrat, Maritime Link |
| Innergex | ipp | QC, BC, ON | Renewable IPP |
| Boralex | ipp | QC | Wind; Apuiat partnership |
| Northland Power | ipp | ON | Wind, solar, Oneida storage |
| Brookfield Renewable | ipp | ON, QC, BC | Hydro and renewables |
v1 register is the majors that appear in the four complete dossiers plus the other Crowns so the national map has names. Not a complete IPP census.